These are the values of the properties in List events:
List | BeforeProperties | AfterProperties | properties.ListItem |
ItemAdding | No Value | No Value | Null |
ItemAdded | No Value | No Value | New Value |
ItemUpdating | Original Value | Changed Value | Original Value |
ItemUpdated | Original Value | Changed Value | Changed Value |
ItemDeleting | No Value | No Value | Original Value |
ItemDeleted | No Value | No Value | Null |
And here are the properties available in Library events:
Library | BeforeProperties | AfterProperties | properties.ListItem |
ItemAdding | No Value | No Value | Null |
ItemAdded | No Value | No Value | New Value |
ItemUpdating | Original Value | Changed Value | Original Value |
ItemUpdated | Original Value | Changed Value | Changed Value |
ItemDeleting | No Value | No Value | Original Value |
ItemDeleted | No Value | No Value | Null |
List | BeforeProperties | AfterProperties | properties.ListItem |
ItemAdding | No value | New value | Null |
ItemAdded | No value | New value | New value |
ItemUpdating | No value | Changed value | Original value |
ItemUpdated | No value | Changed value | Changed value |
ItemDeleting | No value | No value | Original value |
ItemDeleted | No value | No value | Null |
No value means that column value in the hash table was not available.
New value means that the correct value for the column was available.
Changed value means that the correct updated value was available.
Original value means that the correct original value was available.
Here is the same test against a document library:
Library | BeforeProperties | AfterProperties | properties.ListItem |
ItemAdding | No value | No value | Null |
ItemAdded | No value | No value | New value |
ItemUpdating | Original value | Changed value | Original value |
ItemUpdated | Original value | Changed value | Changed value |
ItemDeleting | No value | No value | Original value |
ItemDeleted | No value | No value | Null |
No comments:
Post a Comment